| Source | Rapid Fire Updates™ |
Actualización 7:14 AM CDT | Get Free Weather Stickers® | Share: |
|
|
|
— Cancel
| Anubrado. Mínima: 55F. Wind Speed: 15-20 mph. Wind Direction: SSL. Chance of Precip. 20%. |
| Posibilidade de Tormenta. Máxima: 88F. Wind Speed: 10-15 mph. Wind Direction: SL. Chance of Precip. 20%. |
| Posibilidade de Tormenta. Mínima: 64F. Wind Speed: 10-15 mph. Wind Direction: SSL. Chance of Precip. 50%. |
| Anubrado. Mínima: 57F. Wind Speed: 5-10 mph. Wind Direction: Sur. Chance of Precip. 40%. |
| Posibilidade de Tormenta. Máxima: 81F. Wind Speed: 5-10 mph. Wind Direction: NNO. Chance of Precip. 40%. |
| Posibilidade de Tormenta. Mínima: 57F. Wind Speed: 5-10 mph. Wind Direction: SSO. Chance of Precip. 30%. |
| Posibilidade de Tormenta. Máxima: 79F. Wind Speed: 5-10 mph. Wind Direction: Sur. Chance of Precip. 50%. |
There are no webcams in your area.
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punto de rocío | 44 | 33 | 66 | 37 | 72 | 37 | 58 | 42 |
| Vento | 5 mph LSL | 12 mph SSL | 18 mph Sur | 17 mph SSL |
| Humidade | 65% | 33% | 26% | 51% |
| Chance of Precip. | 0% | 0% | 0% | 10% |
| Cloud Cover | 36% | 41% | 49% | 42% |
| Condicións | Anubrado | Anubrado | Anubrado | Anubrado |
| Amencer & Solpor |
5:43 AM
8:59 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punto de rocío | 61 | 48 | 76 | 55 | 76 | 54 | 65 | 58 |
| Vento | 16 mph SL | 14 mph SL | 11 mph SL | 9 mph LSL |
| Humidade | 58% | 48% | 45% | 77% |
| Chance of Precip. | 20% | 10% | 10% | 10% |
| Cloud Cover | 42% | 36% | 35% | 21% |
| Condicións | Posibilidade de Tormenta | Anubrado | Anubrado | Despexado |
| Amencer & Solpor |
5:42 AM
9:00 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punto de rocío | 61 | 56 | 79 | 64 | 87 | 63 | 71 | 56 |
| Vento | 9 mph LSL | 11 mph SL | 12 mph SSL | 9 mph LSL |
| Humidade | 84% | 60% | 45% | 60% |
| Chance of Precip. | 10% | 10% | 10% | 20% |
| Cloud Cover | 34% | 53% | 11% | 35% |
| Condicións | Anubrado | Anubrado | Despexado | Posibilidade de Tormenta |
| Amencer & Solpor |
5:41 AM
9:01 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punto de rocío | 69 | 62 | 77 | 62 | 74 | 51 | 60 | 52 |
| Vento | 12 mph Sur | 13 mph SSO | 11 mph Oeste | 11 mph ONO |
| Humidade | 79% | 59% | 44% | 75% |
| Chance of Precip. | 0% | 10% | 0% | 0% |
| Cloud Cover | 77% | 89% | 62% | 99% |
| Condicións | Moi Anubrado | Encapotado | Anubrado | Encapotado |
| Amencer & Solpor |
5:40 AM
9:03 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punto de rocío | 55 | 48 | 63 | 38 | 69 | 44 | 53 | 38 |
| Vento | 7 mph NO | 10 mph NO | 8 mph NO | 5 mph SL |
| Humidade | 75% | 39% | 39% | 58% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 58% | 30% | 17% | 89% |
| Condicións | Anubrado | Anubrado | Despexado | Encapotado |
| Amencer & Solpor |
5:38 AM
9:04 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punto de rocío | 53 | 41 | 71 | 46 | 79 | 50 | 59 | 46 |
| Vento | 9 mph Sur | 16 mph Sur | 15 mph SSO | 12 mph Sur |
| Humidade | 68% | 40% | 35% | 60% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 1% | 1% | 25% | 6% |
| Condicións | Despexado | Despexado | Despexado | Despexado |
| Amencer & Solpor |
5:38 AM
9:04 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punto de rocío | 58 | 49 | 72 | 51 | 83 | 62 | 65 | 59 |
| Vento | 12 mph Sur | 10 mph SSO | 8 mph Sur | 5 mph Sur |
| Humidade | 72% | 49% | 46% | 82% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 45% | 2% | 35% | 90% |
| Condicións | Anubrado | Despexado | Anubrado | Encapotado |
| Amencer & Solpor |
5:38 AM
9:04 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punto de rocío | 62 | 56 | 73 | 68 | 77 | 67 | 66 | 52 |
| Vento | 4 mph Sur | 5 mph NNO | 6 mph NO | 7 mph SSL |
| Humidade | 83% | 83% | 71% | 60% |
| Chance of Precip. | 20% | 10% | 10% | 10% |
| Cloud Cover | 33% | 72% | 47% | 59% |
| Condicións | Posibilidade de Tormenta | Moi Anubrado | Anubrado | Anubrado |
| Amencer & Solpor |
5:38 AM
9:04 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punto de rocío | 62 | 54 | 71 | 58 | 74 | 56 | 63 | 53 |
| Vento | 7 mph SSL | 8 mph Sur | 6 mph Sur | 4 mph Sur |
| Humidade | 78% | 63% | 54% | 70% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 63% | 63% | 56% | 72% |
| Condicións | Anubrado | Anubrado | Anubrado | Moi Anubrado |
| Amencer & Solpor |
5:38 AM
9:04 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punto de rocío | 58 | 51 | 70 | 60 | 71 | 58 | 62 | 52 |
| Vento | 4 mph Sur | 6 mph SSO | 4 mph SO | 2 mph SSO |
| Humidade | 76% | 71% | 64% | 71% |
| Chance of Precip. | 10% | 10% | 10% | 0% |
| Cloud Cover | 70% | 69% | 67% | 70% |
| Condicións | Moi Anubrado | Moi Anubrado | Moi Anubrado | Moi Anubrado |
| Amencer & Solpor |
5:38 AM
9:04 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punto de rocío | 56 | 51 | 69 | 58 | 72 | 51 | 60 | 45 |
| Vento | 2 mph SO | 5 mph OSO | 3 mph Oeste | 1 mph ONO |
| Humidade | 81% | 67% | 47% | 57% |
| Chance of Precip. | 10% | 10% | 10% | 0% |
| Cloud Cover | 77% | 65% | 31% | % |
| Condicións | Moi Anubrado | Moi Anubrado | Anubrado | Despexado |
| Amencer & Solpor |
5:38 AM
9:04 PM
|
|||
| Maio 16, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal (KTVF) | 59 °F | 40 °F |
| Record (KTVF) | 91 °F (1987) | 22 °F (1983) |
| Yesterday | 64 °F | 46 °F |
| Cidade | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 16, 2012 | Rise | Set |
|---|---|---|
| Tempo actual | 5:43 AM CDT | 8:59 PM CDT |
| Crepúsculo civil | 5:06 AM CDT | 9:36 PM CDT |
| Crepúsculo náutico | 4:17 AM CDT | 10:26 PM CDT |
| Crepúsculo astronómico | 3:14 AM CDT | 11:29 PM CDT |
| Lúa | 3:31 AM CDT | 5:01 PM CDT |
| Lonxitude da luz visíbel | 16h 30m | |
| Length of Day |
15h 15m
Tomorrow will be 2m 29s longer.
|
|
| Waning Crescent, 17% of the Moon is Illuminated | ||||
|
Hoxe
Waning Crescent
|
May 20
New
|
May 28
Cuarto crescente
|
Jun 4
Lúa chea
|
Jun 11
Cuarto menguante
|
| State Highs | State Lows |
|---|---|
|
57 °F
Red Wing
57 °F
South St. Paul
57 °F
New Ulm
55 °F
Minneapolis
55 °F
Fairmont
|
26 °F
Silver Bay
26 °F
Crane Lake
27 °F
International Falls
28 °F
Grand Marais Airport
28 °F
Ely
|
| Station | Depth | Elevation | No new snow has been reported. |
|---|
| Event | Date | Pronóstico do Tempo |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Cidade | Temp | Condicións | Actualización |
|---|---|---|---|
| Thief River Falls | 39 °F | Despexado | 7:15 AM CDT |
| Crookston | 43 °F | Despexado | 7:14 AM CDT |
| Fosston | 39 °F | Despexado | 7:15 AM CDT |
| Grand Forks | 40 °F | Nubes Espalladas | 6:53 AM CDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KCKN) |
| Wind Speed: | 3.0 kts. |
| Wind Dir: | 140° (SE) |
| Ceiling: | Unlimited |
METAR KCKN 161214Z AUTO 14003KT 10SM CLR 06/M01 A3019 RMK AO2
| Event | Date | Pronóstico do Tempo |
|---|---|---|
| Dodgers vs. Padres | 3:35 PM PDT on May 16, 2012 | Clear, 72 °F |
| Mariners vs. Indians | 7:05 PM EDT on May 16, 2012 | Clear, 61 °F |
| Event | Date | Pronóstico do Tempo |
|---|---|---|
| Las Palmas vs. Deportivo | 8:00 PM CEST on May 16, 2012 | Chance of Rain, High 77° F/ 25° C |
| Córdoba CF vs. Recreativo de Huelva | 8:00 PM CEST on May 16, 2012 | Overcast, High 82° F/ 28° C |
| Event | Date | Pronóstico do Tempo |
|---|---|---|
| Sprint Showdown | 7:30 PM EDT on May 19, 2012 | Partly Cloudy, 72 °F |
| NASCAR Sprint All-Star Race | 9:00 PM EDT on May 19, 2012 | Partly Cloudy, 72 °F |
| Event | Date | Pronóstico do Tempo |
|---|---|---|
| HP Byron Nelson Championship | 8:30 AM CDT on May 17, 2012 | Clear, 63 °F |
| HP Byron Nelson Championship | 8:30 AM CDT on May 18, 2012 | Clear, 65 °F |
| Station Location | Temp | Vento Xeado | Nivel de Rosada | Humidade | Vento | Precipitation | Elevation | Actualización | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| HADS RED LAKE RIVER AT HIGHLANDING MN, Goodridge, MN | - | - | - | - | Norte a - | 0.00 pol / hr | 1140 ft | 6:00 AM CDT | MADIS | |
| RAWS AGASSIZ MN, Gatzke, MN | 29 °F | 29 °F | 28 °F | 95% | SL a 1 mph | 0.00 pol / hr | 919 ft | 6:20 AM CDT | MADIS | |
| HADS SNAKE RVR RETENTION POND OUTLET MN, Viking, MN | - | - | - | - | Norte a - | 0.00 pol / hr | 944 ft | 6:30 AM CDT | MADIS | |
| Would you like to share your weather data with the rest of the world? Add Your Station! | ||||||||||