| Source | Rapid Fire Updates™ |
Actualización 6:55 AM CDT | Get Free Weather Stickers® | Share: |
|
|
|
— Cancel
| Anubrado. Mínima: 46F. Wind Speed: 5-10 mph. Wind Direction: LSL. Chance of Precip. 20%. |
| Posibilidade de Tormenta. Máxima: 82F. Wind Speed: 10-20 mph. Wind Direction: SL. Chance of Precip. 20%. |
| Posibilidade de Tormenta. Mínima: 52F. Wind Speed: 5-15 mph. Wind Direction: SL. Chance of Precip. 20%. |
| Posibilidade de Tormenta. Máxima: 84F. Wind Speed: 10-15 mph. Wind Direction: SL. Chance of Precip. 20%. |
| Posibilidade de Tormenta. Mínima: 59F. Wind Speed: 5-10 mph. Wind Direction: SL. Chance of Precip. 40%. |
| Posibilidade de Tormenta. Máxima: 79F. Wind Speed: 10-15 mph. Wind Direction: Sur. Chance of Precip. 30%. |
| Posibilidade de Tormenta. Mínima: 52F. Wind Speed: 5-10 mph. Wind Direction: OSO-NO. Chance of Precip. 70%. |
| Posibilidade de Tormenta. Mínima: 57F. Wind Speed: 5-10 mph. Wind Direction: SL. Chance of Precip. 40%. |
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punto de rocío | 36 | 29 | 61 | 22 | 65 | 31 | 52 | 37 |
| Vento | 3 mph NO | 5 mph SSO | 5 mph SSO | 7 mph Leste |
| Humidade | 72% | 22% | 27% | 55% |
| Chance of Precip. | 0% | 0% | 0% | 10% |
| Cloud Cover | 24% | 42% | 14% | 64% |
| Condicións | Despexado | Anubrado | Despexado | Moi Anubrado |
| Amencer & Solpor |
5:29 AM
8:45 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punto de rocío | 47 | 40 | 71 | 49 | 68 | 52 | 55 | 50 |
| Vento | 10 mph LSL | 15 mph SL | 15 mph SL | 10 mph SL |
| Humidade | 73% | 45% | 53% | 81% |
| Chance of Precip. | 20% | 20% | 20% | 20% |
| Cloud Cover | 70% | 61% | 59% | 60% |
| Condicións | Posibilidade de Tormenta | Posibilidade de Tormenta | Posibilidade de Tormenta | Posibilidade de Tormenta |
| Amencer & Solpor |
5:28 AM
8:47 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punto de rocío | 55 | 51 | 78 | 57 | 70 | 52 | 62 | 53 |
| Vento | 9 mph SL | 11 mph SL | 9 mph SL | 8 mph LSL |
| Humidade | 88% | 49% | 53% | 74% |
| Chance of Precip. | 20% | 20% | 20% | 10% |
| Cloud Cover | 100% | 77% | 94% | 100% |
| Condicións | Posibilidade de Tormenta | Posibilidade de Tormenta | Posibilidade de Tormenta | Encapotado |
| Amencer & Solpor |
5:27 AM
8:48 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punto de rocío | 62 | 60 | 75 | 62 | 71 | 71 | 61 | 59 |
| Vento | 8 mph SSL | 14 mph Sur | 8 mph SSO | 9 mph Oeste |
| Humidade | 89% | 63% | 96% | 96% |
| Chance of Precip. | 30% | 10% | 30% | 50% |
| Cloud Cover | 74% | 68% | 95% | 100% |
| Condicións | Posibilidade de Tormenta | Brétema | Posibilidade de Tormenta | Choiva |
| Amencer & Solpor |
5:26 AM
8:49 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punto de rocío | 55 | 53 | 63 | 50 | 62 | 34 | 50 | 42 |
| Vento | 8 mph ONO | 12 mph ONO | 10 mph ONO | 4 mph ONO |
| Humidade | 90% | 60% | 34% | 71% |
| Chance of Precip. | 10% | 10% | 0% | 0% |
| Cloud Cover | 84% | 88% | 79% | 83% |
| Condicións | Moi Anubrado | Brétema | Moi Anubrado | Moi Anubrado |
| Amencer & Solpor |
5:25 AM
8:50 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punto de rocío | 50 | 42 | 70 | 44 | 74 | 49 | 55 | 42 |
| Vento | 6 mph SO | 9 mph SSO | 9 mph SSO | 9 mph SSO |
| Humidade | 75% | 39% | 40% | 60% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 5% | 1% | 32% | 63% |
| Condicións | Despexado | Despexado | Anubrado | Anubrado |
| Amencer & Solpor |
5:25 AM
8:50 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punto de rocío | 53 | 46 | 71 | 46 | 76 | 52 | 62 | 57 |
| Vento | 9 mph Sur | 11 mph SSO | 5 mph SO | 4 mph SSO |
| Humidade | 79% | 41% | 42% | 85% |
| Chance of Precip. | 0% | 0% | 10% | 0% |
| Cloud Cover | 40% | 26% | 96% | 52% |
| Condicións | Anubrado | Anubrado | Encapotado | Anubrado |
| Amencer & Solpor |
5:25 AM
8:50 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punto de rocío | 55 | 51 | 69 | 65 | 75 | 58 | 59 | 56 |
| Vento | 3 mph SL | 3 mph SSL | 4 mph Leste | 6 mph SSL |
| Humidade | 86% | 87% | 58% | 86% |
| Chance of Precip. | 10% | 30% | 20% | 10% |
| Cloud Cover | 31% | 99% | 88% | 86% |
| Condicións | Anubrado | Posibilidade de Choiva | Posibilidade de Tormenta | Moi Anubrado |
| Amencer & Solpor |
5:25 AM
8:50 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punto de rocío | 57 | 55 | 69 | 62 | 76 | 63 | 59 | 54 |
| Vento | 5 mph SSL | 7 mph Sur | 6 mph Sur | 4 mph SSL |
| Humidade | 94% | 77% | 62% | 83% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 57% | 74% | 54% | 100% |
| Condicións | Anubrado | Moi Anubrado | Anubrado | Encapotado |
| Amencer & Solpor |
5:25 AM
8:50 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punto de rocío | 57 | 55 | 68 | 63 | 75 | 65 | 57 | 51 |
| Vento | 3 mph Sur | 5 mph SSO | 3 mph SSO | 3 mph Sur |
| Humidade | 94% | 83% | 70% | 78% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 73% | 70% | 74% | 80% |
| Condicións | Moi Anubrado | Moi Anubrado | Moi Anubrado | Moi Anubrado |
| Amencer & Solpor |
5:25 AM
8:50 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punto de rocío | 55 | 53 | 69 | 61 | 75 | 57 | 56 | 44 |
| Vento | 2 mph SSO | 3 mph SSO | 1 mph SSO | 1 mph SSO |
| Humidade | 90% | 75% | 54% | 63% |
| Chance of Precip. | 10% | 10% | 10% | 0% |
| Cloud Cover | 86% | 79% | 59% | % |
| Condicións | Moi Anubrado | Moi Anubrado | Anubrado | Despexado |
| Amencer & Solpor |
5:25 AM
8:50 PM
|
|||
| Maio 16, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal (KORB) | 60 °F | 37 °F |
| Record (KORB) | 73 °F (2003) | 26 °F (2000) |
| Yesterday | 63 °F | 34 °F |
| Cidade | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 16, 2012 | Rise | Set |
|---|---|---|
| Tempo actual | 5:29 AM CDT | 8:45 PM CDT |
| Crepúsculo civil | 4:52 AM CDT | 9:23 PM CDT |
| Crepúsculo náutico | 4:03 AM CDT | 10:13 PM CDT |
| Crepúsculo astronómico | 3:00 AM CDT | 11:16 PM CDT |
| Lúa | 3:17 AM CDT | 4:47 PM CDT |
| Lonxitude da luz visíbel | 16h 31m | |
| Length of Day |
15h 16m
Tomorrow will be 2m 28s longer.
|
|
| Waning Crescent, 17% of the Moon is Illuminated | ||||
|
Hoxe
Waning Crescent
|
May 20
New
|
May 28
Cuarto crescente
|
Jun 4
Lúa chea
|
Jun 11
Cuarto menguante
|
| State Highs | State Lows |
|---|---|
|
57 °F
Red Wing
57 °F
South St. Paul
57 °F
New Ulm
55 °F
Minneapolis
55 °F
Fairmont
|
26 °F
Silver Bay
26 °F
Crane Lake
27 °F
International Falls
28 °F
Grand Marais Airport
28 °F
Ely
|
| Station | Depth | Elevation | No new snow has been reported. |
|---|
| Event | Date | Pronóstico do Tempo |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Cidade | Temp | Condicións | Actualización |
|---|---|---|---|
| Orr | 34 °F | Despexado | 7:14 AM CDT |
| Crane Lake | 34 °F | Despexado | 7:12 AM CDT |
| Cook | 36 °F | Despexado | 7:16 AM CDT |
| International Falls | 34 °F | Despexado | 6:55 AM CDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KINL) |
| Wind Speed: | 0.0 kts. |
| Wind Dir: | N/A |
| Ceiling: | Unlimited |
METAR KINL 161155Z AUTO 00000KT 10SM CLR 01/M01 A3016 RMK AO2 SLP224 T00111006 10039 21033 53013
| Event | Date | Pronóstico do Tempo |
|---|---|---|
| Dodgers vs. Padres | 3:35 PM PDT on May 16, 2012 | Clear, 72 °F |
| Mariners vs. Indians | 7:05 PM EDT on May 16, 2012 | Clear, 61 °F |
| Event | Date | Pronóstico do Tempo |
|---|---|---|
| Las Palmas vs. Deportivo | 8:00 PM CEST on May 16, 2012 | Chance of Rain, High 77° F/ 25° C |
| Córdoba CF vs. Recreativo de Huelva | 8:00 PM CEST on May 16, 2012 | Overcast, High 82° F/ 28° C |
| Event | Date | Pronóstico do Tempo |
|---|---|---|
| Sprint Showdown | 7:30 PM EDT on May 19, 2012 | Partly Cloudy, 72 °F |
| NASCAR Sprint All-Star Race | 9:00 PM EDT on May 19, 2012 | Partly Cloudy, 72 °F |
| Event | Date | Pronóstico do Tempo |
|---|---|---|
| HP Byron Nelson Championship | 8:30 AM CDT on May 17, 2012 | Clear, 63 °F |
| HP Byron Nelson Championship | 8:30 AM CDT on May 18, 2012 | Clear, 65 °F |
| Station Location | Temp | Vento Xeado | Nivel de Rosada | Humidade | Vento | Precipitation | Elevation | Actualización | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| RAWS ORR MN, Nett Lake, MN | 30 °F | 30 °F | 29 °F | 97% | NL a 1 mph | 0.00 pol / hr | 1325 ft | 6:08 AM CDT | MADIS | |
| MNDOT Ash Lake US-53 Mile Post 129, Ray, MN | 35 °F | 35 °F | 36 °F | 99% | SSL a 0 mph | 0.00 pol / hr | 1235 ft | 7:09 AM CDT | MADIS | |
| NOvA Project, Ash River, MN | 37.9 °F | 38 °F | 35 °F | 88% | OSO a 0.0 mph | 0.00 pol / hr | 1230 ft | 7:31 AM CDT | Rapid Fire | |
| RAWS KABNAM MN, Ray, MN | 32 °F | 32 °F | 31 °F | 96% | SSL a 0 mph | 0.00 pol / hr | 1200 ft | 6:45 AM CDT | MADIS | |
| Would you like to share your weather data with the rest of the world? Add Your Station! | ||||||||||