| Source | Rapid Fire Updates™ |
Actualización 5:54 AM MDT | Get Free Weather Stickers® | Share: |
|
|
|
— Cancel
| Posibilidade de Tormenta. Máxima: 84F. Wind Speed: 10-20 mph. Wind Direction: SO. Chance of Precip. 20%. |
| Posibilidade de Tormenta. Mínima: 50F. Wind Speed: 15-20 mph. Wind Direction: SO. Chance of Precip. 20%. |
| Posibilidade de Tormenta. Máxima: 82F. Wind Speed: 10-15 mph. Wind Direction: Oeste. Chance of Precip. 20%. |
| Posibilidade de Tormenta. Mínima: 48F. Wind Speed: 5-10 mph. Wind Direction: Norte-OSO. |
| Anubrado. Mínima: 45F. Wind Speed: 5-15 mph. Wind Direction: NL. Chance of Precip. 50%. |
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punto de rocío | 45 | 27 | 79 | 34 | 73 | 23 | 61 | 30 |
| Vento | 14 mph OSO | 11 mph SO | 17 mph SSO | 17 mph SO |
| Humidade | 51% | 19% | 14% | 31% |
| Chance of Precip. | 0% | 10% | 20% | 10% |
| Cloud Cover | 39% | 0% | 30% | 33% |
| Condicións | Anubrado | Despexado | Posibilidade de Tormenta | Anubrado |
| Amencer & Solpor |
5:42 AM
7:58 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punto de rocío | 50 | 32 | 73 | 23 | 77 | 23 | 59 | 27 |
| Vento | 13 mph OSO | 12 mph Oeste | 6 mph Norte | 9 mph OSO |
| Humidade | 49% | 14% | 12% | 27% |
| Chance of Precip. | 10% | 20% | 10% | 10% |
| Cloud Cover | 9% | 36% | 48% | 6% |
| Condicións | Despexado | Posibilidade de Tormenta | Anubrado | Despexado |
| Amencer & Solpor |
5:41 AM
7:59 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punto de rocío | 48 | 30 | 79 | 27 | 81 | 25 | 61 | 28 |
| Vento | 13 mph OSO | 14 mph SSO | 17 mph SO | 14 mph SO |
| Humidade | 49% | 13% | 12% | 29% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 5% | 4% | 65% | 39% |
| Condicións | Despexado | Despexado | Moi Anubrado | Anubrado |
| Amencer & Solpor |
5:41 AM
8:00 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punto de rocío | 48 | 27 | 72 | 21 | 77 | 36 | 55 | 37 |
| Vento | 11 mph OSO | 13 mph NNL | 14 mph Leste | 9 mph NNL |
| Humidade | 43% | 15% | 21% | 51% |
| Chance of Precip. | 0% | 0% | 0% | 30% |
| Cloud Cover | 23% | 2% | 0% | 18% |
| Condicións | Despexado | Despexado | Despexado | Posibilidade de Choiva |
| Amencer & Solpor |
5:40 AM
8:01 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punto de rocío | 45 | 36 | 68 | 39 | 75 | 50 | 54 | 37 |
| Vento | 4 mph NL | 8 mph LNL | 13 mph SL | 12 mph Sur |
| Humidade | 69% | 34% | 40% | 54% |
| Chance of Precip. | 10% | 10% | 10% | 0% |
| Cloud Cover | 32% | 30% | 11% | 7% |
| Condicións | Anubrado | Anubrado | Despexado | Despexado |
| Amencer & Solpor |
5:39 AM
8:02 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punto de rocío | 46 | 36 | 77 | 43 | 81 | 32 | 55 | 46 |
| Vento | 8 mph SO | 3 mph Sur | 11 mph SSL | 9 mph SO |
| Humidade | 63% | 30% | 17% | 68% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 4% | 7% | 37% | 6% |
| Condicións | Despexado | Despexado | Anubrado | Despexado |
| Amencer & Solpor |
5:39 AM
8:02 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punto de rocío | 48 | 43 | 82 | 36 | 88 | 21 | 59 | 30 |
| Vento | 9 mph OSO | 3 mph NO | 4 mph SL | 13 mph OSO |
| Humidade | 82% | 19% | 8% | 33% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 8% | 1% | 4% | 2% |
| Condicións | Despexado | Despexado | Despexado | Despexado |
| Amencer & Solpor |
5:39 AM
8:02 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punto de rocío | 52 | 30 | 84 | 19 | 86 | 23 | 54 | 7 |
| Vento | 13 mph OSO | 9 mph Oeste | 14 mph OSO | 9 mph OSO |
| Humidade | 43% | 8% | 9% | 14% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 18% | 9% | 12% | 0% |
| Condicións | Despexado | Despexado | Despexado | Despexado |
| Amencer & Solpor |
5:39 AM
8:02 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punto de rocío | 50 | 10 | 73 | 0 | 84 | 1 | 55 | 28 |
| Vento | 8 mph Oeste | 2 mph ONO | 7 mph SSO | 6 mph OSO |
| Humidade | 19% | 5% | 4% | 34% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 1% | 1% |
| Condicións | Despexado | Despexado | Despexado | Despexado |
| Amencer & Solpor |
5:39 AM
8:02 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punto de rocío | 48 | 10 | 72 | 28 | 73 | 23 | 57 | 32 |
| Vento | 6 mph ONO | 1 mph Oeste | 8 mph Sur | 7 mph SO |
| Humidade | 22% | 18% | 15% | 37% |
| Chance of Precip. | 0% | 0% | 0% | 10% |
| Cloud Cover | 1% | 3% | 5% | 10% |
| Condicións | Despexado | Despexado | Despexado | Despexado |
| Amencer & Solpor |
5:39 AM
8:02 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punto de rocío | 48 | 34 | 73 | 59 | 73 | 59 | 57 | 50 |
| Vento | 7 mph ONO | 1 mph Oeste | 8 mph Sur | 6 mph SO |
| Humidade | 60% | 60% | 60% | 72% |
| Chance of Precip. | 10% | 30% | 30% | 10% |
| Cloud Cover | 14% | 37% | 59% | % |
| Condicións | Despexado | Posibilidade de Tormenta | Posibilidade de Tormenta | Despexado |
| Amencer & Solpor |
5:39 AM
8:02 PM
|
|||
| Maio 16, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal (KLHX) | - | - |
| Record (KLHX) | 95 °F (1964) | 34 °F (1957) |
| Yesterday | 82 °F | 46 °F |
| Días co Grao de Quecemento de Onte: 1 | ||
| Cidade | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 16, 2012 | Rise | Set |
|---|---|---|
| Tempo actual | 5:42 AM MDT | 7:58 PM MDT |
| Crepúsculo civil | 5:12 AM MDT | 8:28 PM MDT |
| Crepúsculo náutico | 4:36 AM MDT | 9:05 PM MDT |
| Crepúsculo astronómico | 3:56 AM MDT | 9:45 PM MDT |
| Lúa | 3:09 AM MDT | 4:19 PM MDT |
| Lonxitude da luz visíbel | 15h 15m | |
| Length of Day |
14h 16m
Tomorrow will be 1m 40s longer.
|
|
| Waning Crescent, 17% of the Moon is Illuminated | ||||
|
Hoxe
Waning Crescent
|
May 20
New
|
May 28
Cuarto crescente
|
Jun 4
Lúa chea
|
Jun 11
Cuarto menguante
|
| State Highs | State Lows |
|---|---|
|
74 °F
Delta
68 °F
Grand Junction
66 °F
Cortez
62 °F
Rifle
62 °F
Montrose
|
30 °F
Leadville
32 °F
Limon
33 °F
Wolf Creek Pass
35 °F
Kremmling
36 °F
Pagosa Springs
|
| Station | Depth | Elevation |
|---|---|---|
| Trinchera | 0 in | 10860 ft |
| Ute Creek | 0 in | 10650 ft |
| Medano Pass | 0 in | 9620 ft |
| Glen Cove | 0 in | 11460 ft |
| South Colony | 0 in | 10800 ft |
| Event | Date | Pronóstico do Tempo |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Cidade | Temp | Condicións | Actualización |
|---|---|---|---|
| La Junta | 50 °F | Despexado | 5:53 AM MDT |
| Lamar | 38 °F | Despexado | 5:53 AM MDT |
| Pueblo | 44 °F | Despexado | 5:53 AM MDT |
| Trinidad | 52 °F | Despexado | 5:54 AM MDT |
| Flight | To | ETA | Status |
|---|---|---|---|
|
LYM361 Denver, CO |
KLAA | 07:17AM | On Time |
|
LYM1961 Denver, CO |
KLAA | 07:24AM | On Time |
|
LYM3219 Denver, CO |
KPUB | 06:50AM | On Time |
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KTAD) |
| Wind Speed: | 10.0 kts. |
| Wind Dir: | 240° (WSW) |
| Ceiling: | Unlimited |
METAR KTAD 161154Z AUTO 24010KT 10SM CLR 11/M01 A3020 RMK AO2 SLP162 T01111006 10128 20083 56003
| Event | Date | Pronóstico do Tempo |
|---|---|---|
| Dodgers vs. Padres | 3:35 PM PDT on May 16, 2012 | Clear, 72 °F |
| Mariners vs. Indians | 7:05 PM EDT on May 16, 2012 | Clear, 61 °F |
| Event | Date | Pronóstico do Tempo |
|---|---|---|
| Las Palmas vs. Deportivo | 8:00 PM CEST on May 16, 2012 | Chance of Rain, High 77° F/ 25° C |
| Córdoba CF vs. Recreativo de Huelva | 8:00 PM CEST on May 16, 2012 | Overcast, High 82° F/ 28° C |
| Event | Date | Pronóstico do Tempo |
|---|---|---|
| Sprint Showdown | 7:30 PM EDT on May 19, 2012 | Partly Cloudy, 72 °F |
| NASCAR Sprint All-Star Race | 9:00 PM EDT on May 19, 2012 | Partly Cloudy, 72 °F |
| Event | Date | Pronóstico do Tempo |
|---|---|---|
| HP Byron Nelson Championship | 8:30 AM CDT on May 17, 2012 | Clear, 63 °F |
| HP Byron Nelson Championship | 8:30 AM CDT on May 18, 2012 | Clear, 65 °F |
| Station Location | Temp | Nivel de Rosada | Humidade | Vento | Precipitation | Elevation | Actualización | Type | Website | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rocky Ford, CO | 50.2 °F | 40 °F | 68% | Norte a 0.0 mph | 0.00 pol / hr | 4109 ft | 6:29 AM MDT | Normal | ||
| HADS HORSE CK AT HIGHWAY 194 NEAR LAS CO, Las Animas, CO | - | - | - | Norte a - | 0.00 pol / hr | 3975 ft | 5:15 AM MDT | MADIS | ||
| Would you like to share your weather data with the rest of the world? Add Your Station! | ||||||||||